Product Details:
|
Name: | Car Mat /floor Mat Laminating/Coating Machine | Plastic Processed: | LLDPE/LDPE/POE/ |
---|---|---|---|
Application: | Sheet/ Film | Material: | Granule |
Voltage: | 380V 3P/50HZ | Power(w): | 120--220 KW |
Screw Design: | Single Crew Extruder | Certification: | CE |
Usage: | Laminating On The Substrates | Thickness: | 0.015mm--0.1mm |
Weight: | 18T | Dimension(l*w*h): | 12.5mx4.5mx3.5m |
Output: | 2.5T--4T/24 Hours | ||
High Light: | 1600MM T Die Pla Extrusion Lamination Machinery,1600MM T Die Pla coating laminating machinery,1600MM T Die PE Laminating Machine |
This production line fully absorbs and combines with the laminating compound, and optimizes the design of products such as floor mats, foot pads, roof cloths, and carpets, with stable quality and powerful functions.
Surface of lamination can be textured according to customers’ requirement.
The final products can be used in a variety of car interior, household and so on.
Processing Flow:
Unwinding---Extrusion---Calandering---Trimming---Pulling---Rolling or Slitting
Material |
PE,EVA,TPR,PP,and other granule |
Working width |
1600--2500mm max |
Thickness range |
0.015mm to 0.1mm |
Screw Dia. and L/D |
Φ90---130×33:1 X1 |
T die width | 1600---2800mm |
Roller surface length | 1600--2800mm |
Winding Diameter | Φ600 |
Power supply | 3P,480V( ±10% ) 60Hz, Single phase, 120V 60Hz |
Mechanical speed: | 20-80m/min |
Extrusion capacity(Maximum) | 100~250kg/h(varies with material) |
Installation power |
About 120--160kw ( actual consumption is 40%-50% of total installation power) |
Installation space |
L=12.5M; W=4.5m; H=3.5m
|
Unwinding ⇒Extrusion ⇒Laminating⇒Trimming⇒Pulling⇒Slitting or Rolling
Scene of assmebly workshop
Contact Person: Emily
Tel: +8613357880879